Title | Big Data in Healthcare - A Global Market and Regional Analysis |
URL | https://bisresearch.com/industry-report/global-big-data-healthcare-market.html |
Category | Business --> Healthcare |
Meta Keywords | Big Data in Healthcare Market , Big Data in Healthcare Market report, Big Data in Healthcare industry, Big Data in Healthcare Market size , Big Data in Healthcare Market value, Big Data in Healthcare market growth |
Meta Description | The global big data in healthcare market was valued at $32,925.1 million in 2021 and is expected to reach $130,132.1 million by the end of 2031. The market is expected to grow at a CAGR of 13.96% during the forecast period 2022-2031.
|
Owner | bis swati |
Description |
The global big data in healthcare market was valued at $32,925.1 million in 2021 and is expected to reach $130,132.1 million by the end of 2031. The market is expected to grow at a CAGR of 13.96% during the forecast period 2022-2031.
|