Title | Biotechnology Market Regional Share, Industry Size and Future Growth |
URL | https://www.maximizemarketresearch.com/market-report/global-biotechnology-market/10844/ |
Category | Business --> Services |
Meta Keywords | Biotechnology Market |
Meta Description | The Biotechnology Market size was valued at USD 828.77 Billion in 2024 and the total Biotechnology revenue is expected to grow at a CAGR of 12.86% from 2025 to 2032, reaching nearly USD 2181.50 Billion.
|
Owner | Chetanag |
Description |
The Biotechnology Market size was valued at USD 828.77 Billion in 2024 and the total Biotechnology revenue is expected to grow at a CAGR of 12.86% from 2025 to 2032, reaching nearly USD 2181.50 Billion.
|