Title | Gene Therapy Market - Industry Analysis and Forecast 2032 |
URL | https://www.maximizemarketresearch.com/market-report/global-gene-therapy-market/85074/ |
Category | Business --> Services |
Meta Keywords | Gene Therapy Market |
Meta Description | The Gene Therapy Market size was valued at USD 10.03 Billion in 2024 and the total Gene Therapy revenue is expected to grow at a CAGR of 16% from 2025 to 2032, reaching nearly USD 32.89 Billion.
|
Owner | Chetanag |
Description |
The Gene Therapy Market size was valued at USD 10.03 Billion in 2024 and the total Gene Therapy revenue is expected to grow at a CAGR of 16% from 2025 to 2032, reaching nearly USD 32.89 Billion.
|