Title | Generic Drugs Market Size, Share Leaders And Research Statistics |
URL | https://www.maximizemarketresearch.com/market-report/global-generic-drugs-market/25900/ |
Category | Business --> Services |
Meta Keywords | Generic Drugs Market |
Meta Description | The Generic Drugs Market size was valued at USD 431.15 Billion in 2023 and the total Generic Drugs Market revenue is expected to grow at a CAGR of 5.22% from 2024 to 2030, reaching nearly USD 615.72 Billion.
|
Owner | Chetanag |
Description |
The Generic Drugs Market size was valued at USD 431.15 Billion in 2023 and the total Generic Drugs Market revenue is expected to grow at a CAGR of 5.22% from 2024 to 2030, reaching nearly USD 615.72 Billion.
|