Title | Global Blood Glucose Monitoring System Market to Reach USD 24.11 Bn by 2030, Growing at 8.4% CAGR |
URL | https://www.openpr.com/news/3881253/global-blood-glucose-monitoring-system-market-to-reach-usd-24-11 |
Category | Fitness Health --> Conditions and Diseases |
Meta Keywords | Global Blood Glucose Monitoring System Market |
Meta Description | The global blood glucose monitoring system market, valued at $13.71 billion in 2023, is projected to reach $24.11 billion by 2030, exhibiting a compound annual growth rate (CAGR) of 8.4%. |
Owner | swatimmr |
Description |
The global blood glucose monitoring system market, valued at $13.71 billion in 2023, is projected to reach $24.11 billion by 2030, exhibiting a compound annual growth rate (CAGR) of 8.4%. |