| Title | Global Embroidery Equipment Market |
| URL | https://www.openpr.com/news/3883716/global-embroidery-equipment-market-from-usd-1-69-billion |
| Category | Automotive --> Automotive Parts |
| Meta Keywords | Global Embroidery Equipment Market |
| Meta Description | The Embroidery Equipment Market is valued at USD 1.69 Billion in 2023 and is predicted to grow at a CAGR of 5 % to USD 2.37 Billion by 2030. |
| Owner | swatimmr |
| Description |
| The Embroidery Equipment Market is valued at USD 1.69 Billion in 2023 and is predicted to grow at a CAGR of 5 % to USD 2.37 Billion by 2030. |