| Title | Global Probiotics Market to Reach USD 155.79 Billion by 2032, Growing at an 8.43% CAGR |
| URL | https://www.openpr.com/news/3884397/global-probiotics-market-to-reach-usd-155-79-billion-by-2032 |
| Category | Automotive --> Automotive Parts |
| Meta Keywords | Global Probiotics Market |
| Meta Description | The global probiotics market was valued at USD 68.65 billion in 2023 and is projected to grow at a CAGR of 8.5% from 2024 to 2030, reaching an estimated USD 122.77 billion by 2030.
|
| Owner | swatimmr |
| Description |
| The global probiotics market was valued at USD 68.65 billion in 2023 and is projected to grow at a CAGR of 8.5% from 2024 to 2030, reaching an estimated USD 122.77 billion by 2030.
|