Title | Hospital Beds Market is projected to grow at a CAGR of 5.2% from 2025 to 2033 |
URL | https://researchintelo.com/report/hospital-beds-market |
Category | Business --> Business Services |
Meta Keywords | Hospital Beds |
Meta Description | The market is projected to grow at a CAGR of 5.2% from 2025 to 2033, reaching an estimated USD 8.8 billion by 2033. |
Owner | sadaf sheikh |
Description |
global hospital beds market size in 2024 stands at USD 5.6 billion, reflecting robust demand driven by healthcare infrastructure expansion and rising patient admissions worldwide. The market is projected to grow at a CAGR of 5.2% from 2025 to 2033, reaching an estimated USD 8.8 billion by 2033. |