Title | Medical Devices Market – Industry Dynamics, Market Size, and Opportunity Forecast To 2027 |
URL | https://www.astuteanalytica.com/industry-report/medical-devices-market |
Category | Business --> Healthcare |
Meta Keywords | Medical Devices Market |
Meta Description | The global medical devices market was valued at US$ 434.2 Billion in 2021 and is and is estimated to reach USD 625.3 Billion by 2027, growing at a CAGR of 6.3% during the forecast period.
|
Owner | Eric darnner |
Description |
The global medical devices market was valued at US$ 434.2 Billion in 2021 and is and is estimated to reach USD 625.3 Billion by 2027, growing at a CAGR of 6.3% during the forecast period.
|