Title | Neem Oil Market to Reach USD 5.30 Billion by 2030, Growing at a 14.3% CAGR |
URL | https://www.openpr.com/news/3884415/neem-oil-market-to-reach-usd-5-30-billion-by-2030-growing-at |
Category | Automotive --> Automotive Parts |
Meta Keywords | Neem Oil Market |
Meta Description | The global neem oil market was valued at USD 2.08 billion in 2023 and is projected to grow at a Compound Annual Growth Rate (CAGR) of 14.3% from 2024 to 2030, reaching an estimated USD 5.30 billion by 2030.
|
Owner | swatimmr |
Description |
The global neem oil market was valued at USD 2.08 billion in 2023 and is projected to grow at a Compound Annual Growth Rate (CAGR) of 14.3% from 2024 to 2030, reaching an estimated USD 5.30 billion by 2030.
|