| Title | Petrochemicals Market to Reach USD 1122.31 Billion by 2032, Growing at 6.5% CAGR |
| URL | https://www.openpr.com/news/3881266/petrochemicals-market-to-reach-usd-1122-31-billion-by-2032 |
| Category | Automotive --> Automotive Parts |
| Meta Keywords | Petrochemicals Market |
| Meta Description | The global petrochemicals market, valued at USD 678.13 billion in 2024, is anticipated to reach approximately USD 1,122.31 billion by 2032, exhibiting a compound annual growth rate (CAGR) of 6.5% during the forecast period. |
| Owner | swatimmr |
| Description |
| The global petrochemicals market, valued at USD 678.13 billion in 2024, is anticipated to reach approximately USD 1,122.31 billion by 2032, exhibiting a compound annual growth rate (CAGR) of 6.5% during the forecast period. |