Title | Pharmacovigilance Market reaching a projected value of USD 21.79 billion by 2033 |
URL | https://researchintelo.com/report/pharmacovigilance-market |
Category | Business --> Business Services |
Meta Keywords | The market is anticipated to grow at a CAGR of 10.4% from 2025 to 2033, reaching a projected value of USD 21.79 billion by 2033. |
Meta Description | Pharmacovigilance Market |
Owner | sadaf sheikh |
Description |
pharmacovigilance market size in 2024 stands at USD 8.92 billion, reflecting robust industry expansion supported by the growing focus on drug safety and regulatory compliance. The market is anticipated to grow at a CAGR of 10.4% from 2025 to 2033, reaching a projected value of USD 21.79 billion by 2033. |