Title | India Olive Oil Market Growth Driven by Rising Health Consciousness Among Consumers |
URL | https://www.openpr.com/news/3884406/india-olive-oil-market-growth-driven-by-rising-health |
Category | Business --> Business Services |
Meta Keywords | India Olive Oil Market |
Meta Description | The Indian olive oil market, valued at approximately USD 88.75 million in 2023, is projected to reach nearly USD 253.87 million by 2030, |
Owner | swatimmr |
Description |
The Indian olive oil market, valued at approximately USD 88.75 million in 2023, is projected to reach nearly USD 253.87 million by 2030, exhibiting a compound annual growth rate (CAGR) of 16.2% from 2024 to 2030. This surge is primarily driven by increasing health consciousness and the integration of olive oil into diverse culinary practices.
|